mir-302 pre-mir class in Callithrix jacchus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 calJac1-603 Callithrix jacchus mmu-miR-302a 23/23 Contig7044 - 49-71 50459-50537 0.999863 Ortholog 10/25 4/92
2 calJac1-611 Callithrix jacchus hsa-miR-302b 23/23 Contig7044 - 49-71 50771-50851 0.999848 Ortholog 10/25 4/92
3 calJac1-607 Callithrix jacchus hsa-miR-302c 23/23 Contig7044 - 49-71 50636-50715 0.998632 Ortholog 10/25 4/92
4 calJac1-600 Callithrix jacchus hsa-miR-302d 23/23 Contig7044 - 49-71 50280-50357 0.999096 Ortholog 10/25 4/92
5 calJac1-603 Callithrix jacchus gga-miR-302a 21/22 Contig7044 - 49-70 50460-50536 0.999737 Ortholog 10/25 4/92
6 calJac1-611 Callithrix jacchus gga-miR-302a 20/22 Contig7044 - 50-69 50771-50851 0.999812 Ortholog 10/25 4/92
7 calJac1-600 Callithrix jacchus gga-miR-302a 20/22 Contig7044 - 50-70 50280-50357 0.998622 Ortholog 10/25 4/92
8 calJac1-607 Callithrix jacchus gga-miR-302a 20/22 Contig7044 - 50-70 50636-50715 0.998764 Ortholog 10/25 4/92
9 calJac1-607 Callithrix jacchus mmu-miR-302c 22/22 Contig7044 - 49-70 50637-50714 0.998536 Ortholog 10/25 4/92
10 calJac1-603 Callithrix jacchus mdo-miR-302b 20/20 Contig7044 - 50-69 50458-50538 0.999883 Ortholog 10/25 4/92
11 calJac1-611 Callithrix jacchus mdo-miR-302a 20/20 Contig7044 - 50-69 50770-50852 0.999802 Ortholog 10/25 4/92
12 calJac1-611 Callithrix jacchus oan-miR-302 21/21 Contig7044 - 50-70 50770-50852 0.999777 Ortholog 10/25 4/92
13 calJac1-600 Callithrix jacchus oan-miR-302 20/21 Contig7044 - 50-70 50279-50358 0.999716 Ortholog 10/25 4/92
14 calJac1-603 Callithrix jacchus oan-miR-302 20/21 Contig7044 - 50-70 50458-50538 0.99988 Ortholog 10/25 4/92
15 calJac1-607 Callithrix jacchus oan-miR-302 20/21 Contig7044 - 50-70 50635-50716 0.999656 Ortholog 10/25 4/92
16 calJac1-603 Callithrix jacchus cfa-miR-302a 23/23 Contig7044 - 13-35 50457-50539 0.999952 Ortholog 10/25 4/92
17 calJac1-611 Callithrix jacchus cfa-miR-302b 22/22 Contig7044 - 16-37 50768-50854 0.999914 Ortholog 10/25 4/92
18 calJac1-607 Callithrix jacchus cfa-miR-302c 22/22 Contig7044 - 22-43 50631-50723 0.997187 Ortholog 10/25 4/92
19 calJac1-600 Callithrix jacchus cfa-miR-302d 22/22 Contig7044 - 16-37 50276-50362 0.999835 Ortholog 10/25 4/92
20 calJac1-603 Callithrix jacchus mmu-miR-302a* 21/22 Contig7044 - 13-34 50457-50539 0.999938 Ortholog 10/25 4/92
Total 20 record(s).